Property Attributes
- MLS#26334732
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityBlaine County
- AreaNorth of Ketchum
- NeighborhoodEagle Creek Meadows
- Zip83340
- Style2 Story, Lodge
- Year Built2002
- Taxes$ 8939
- Price$ 4,985,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3282
- Lot Size0.58 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Tucked along a half-acre parcel bordering the Bigwood River, this classic Idaho lodge-style home offers the kind of setting that doesn't come along often -- river access right in your backyard, with fishing just steps from your door. Located six miles north of Ketchum, you're surrounded by hiking and biking trails in the summer and groomed Nordic trails come winter, putting the best of Sun Valley's four seasons at your doorstep. The property itself is a retreat: a beautiful garden setting complete with a sauna and hot tub, and a treehouse where you can fall asleep to the sound of the river below. Inside, a reverse floor plan makes the most of the views -- the primary suite occupies the entire upper level, opening onto a large second-floor deck overlooking the river and surrounding landscape. Downstairs, two guest rooms and a media room offer comfortable space for family and friends. Unique Idaho touches run throughout, giving the home real character and a strong sense of place. This is riverside mountain living at its finest.
| Price History | |
|---|---|
| 7/17/2026 | Listed $4,985,000 |
General Features
| Zoning | BC/FP, BC/R-2 1/2 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Eagle Creek Meadows |
| Status | Active |
| Directions | Head North on Hwy 75, take the 2nd left onto Eagle Creek Loop, follow road until it starts to loop back, house is on the right. |
| City | Blaine County |
| Disclosures | CC & R's,Flood Plain,Floodway,Wetlands |
| MLS Area | North of Ketchum |
| Lot Size Square Feet | 25264 |
| Tax Annual Amount | 8939 |
| MLS Area Minor | North of Ketchum |
| Standard Status | Active |
| Legal Description | EAGLE CREEK MEADOWS SUB LOT 1 BLK 2 |
| Sewer | Septic Tank |
| Heating | Humidity Control |
| Exclusions | Owner's personal possessions |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities,Cable Available |
| Year Built | 2002 |
| Patio/Porch Features | Deck |
| Architectural Style | 2 Story,Lodge |
| Security Features | Security System |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Waterfront Features | Creek,Stream |
| Other Structures | Outbuilding |
| Cooling | Ceiling Fan(s) |
| Virtual Tour | https://my.matterport.com/show/?m=DWmxdymLEAT |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement | Crawl Space |
| Heating Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Smart Thermostat,Walk-In Closet(s),Custom Closets,Pantry,Steam Shower,Wet Bar |
| Flooring | Wood |
| Fireplace Features | Gas,Wood Burning,Multiple Fireplaces |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3282 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | true |
| Furnished Y/N | Negotiable |
Exterior Features
| Lot Size Area | 25264.8 |
|---|---|
| Lot Size Acres | 0.58 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Attached,Asphalt,Extra Storage,Finished,Heated Garage |
| Inclusions | Washer, Refrigerator, Oven - Gas, Dryer, Disposal, Dishwasher, Cooktop |
| Building Area Total | 3282 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Spa | true |
| Waterfront Y/N | true |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be