Property Attributes
- MLS#26334711
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityBlaine County
- AreaSouth of Ketchum
- NeighborhoodAspen Hollow
- Zip
- Style1 Story
- Year Built1990
- Taxes$ 5224
- Price$ 3,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4048
- Lot Size1 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
This charming home is a jewel on a mature one-acre lot. The single level floor plan has 3 bedrooms in the main house with a 420 sf guest house next to the extra garage / studio, workshop, bonus space. With an oversized garage there's plenty of storage area. Rarely available in a quiet coveted neighborhood, near the bike path and easy access to all the activities. Imagine the possibilities!
| Price History | |
|---|---|
| 7/15/2026 | Listed $3,395,000 |
| 8/2/2026 | 4$3,250,000 |
General Features
| Zoning | BC/R-1 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Aspen Hollow |
| Status | Active |
| Directions | From Hwy 75, take Gimlet Rd down the hill. Take first left BEFORE crossing the bike path. Home is toward the end of the cul de sac on the left. |
| City | Blaine County |
| Disclosures | CC & R's |
| MLS Area | South of Ketchum |
| Lot Size Square Feet | 43560 |
| Tax Annual Amount | 5224 |
| MLS Area Minor | South of Ketchum |
| Standard Status | Active |
| Legal Description | Lot 6 of ASPEN HOLLOW SUBDIVISION NO. 3, according to the official plat thereof, recorded as Instrument No. 176187 |
| Sewer | Septic Tank |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities,Cable Available |
| Year Built | 1990 |
| Patio/Porch Features | Patio |
| Architectural Style | 1 Story |
| Security Features | Security System |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| HOA Fee | 385 |
| Assoc Fee Paid Per | Quarterly |
| Other Structures | Outbuilding,Guest House |
| Association Fee Includes | Water |
| Association Name | BMP |
Interior Features
| Total Baths | 4 |
|---|---|
| Basement | Crawl Space |
| LivingAreaSource | Assessor |
| Interior Amenities | Walk-In Closet(s),High Ceilings |
| Flooring | Wood |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4048 |
| Total Bedrooms | 4 |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 43560 |
|---|---|
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Detached,Attached,Paver Block,Extra Storage,Finished,Heated Garage,Insulated |
| Inclusions | Washer, Refrigerator, Oven - Elec, Dryer, Dishwasher, Cooktop |
| Building Area Total | 4048 |
| Lot Features | Landscaped,Sprinkler Abv Ground |
| Waterfront Y/N | false |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be