Property Attributes
- MLS#26334490
- TypeSingle Family
- Listing Status Pending
- CountyBlaine
- CityHailey
- AreaHailey
- NeighborhoodWoodside
- Zip83333
- Style1 Story, Ranch, 1st Floor Primary
- Year Built1994
- Taxes$ 1169
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.14 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Charming move-in ready, extremely well cared for single level home. New windows, recent roof and exterior painting. Located on a beautifully landscaped lot, fully irrigated, fenced with lovely gardens. New refrigerator, W/D, windows and window blinds and paver patio.
| Price History | |
|---|---|
| 6/4/2026 | Listed $595,000 |
| 6/23/2026 | 4$569,000 |
| 7/31/2026 | 4$549,000 |
| 8/19/2026 | 4$529,000 |
General Features
| Zoning | H/GR |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| Subdivision Name | Woodside |
| Status | Pending |
| Directions | South on Highway 75 from Hailey, left on Woodside Blvd near Power Engineers, first left on Glenbrook Drive, first right on Cherry Hill Drive. Home is on the right 940 Cherry Hill Drive. Look for sign. |
| City | Hailey |
| Disclosures | CC & R's |
| MLS Area | Hailey |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Tax Annual Amount | 1169 |
| MLS Area Minor | Hailey |
| Standard Status | Active Under Contract |
| Legal Description | WOODSIDE #9 LOT 18 BLK 39 |
| Sewer | City/Public |
| Exclusions | Sellers Personal Property |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities |
| Year Built | 1994 |
| Patio/Porch Features | Patio |
| Architectural Style | 1 Story,Ranch,1st Floor Primary |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Other Structures | Shed(s),Storage |
| Cooling | Ceiling Fan(s) |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement | Crawl Space |
| LivingAreaSource | Assessor |
| Interior Amenities | Pantry |
| Window Features | Energy Eff Windows,Window Coverings |
| Above Grade Finished Area | 1100 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | true |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Attached,Asphalt,Finished,Insulated |
| Inclusions | Washer, Refrigerator, Range - Elec, Oven - Elec, Microwave, Dryer |
| Building Area Total | 1100 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be