Property Attributes
- MLS#26334336
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityBlaine County
- AreaBellevue
- Zip83313
- Style1 Story, Farm House, 1st Floor Primary
- Year Built2004
- Taxes$ 1736
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1192
- Lot Size3.12 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Nice house with large Pella windows, interior blinds, hickory floors, cedar siding, oversized 2 car garage with views and privacy. Beautiful corner parcel and the sellers are ready to move on. Being sold 'as is- where is' and BTVAI. See Misc Info under Documents tab. Tenant in place with a 9 month lease to be honored and Prior Day Notice needs to be given now.
| Price History | |
|---|---|
| 5/1/2026 | Listed $1,200,000 |
| 7/14/2026 | 29$850,000 |
General Features
| Zoning | BC/R-5 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | N/A |
| Status | Active |
| Directions | In Bellevue turn onto Broadford Road and go towards the Minnie Mine Moore access. Turn left at Driveway for 340 and 342 Broadford Road (across from the Reserve) and take the most southerly driveway. |
| City | Blaine County |
| Disclosures | Power Lines |
| MLS Area | Bellevue |
| Lot Size Square Feet | 135907 |
| Tax Annual Amount | 1736 |
| MLS Area Minor | Bellevue |
| Standard Status | Active |
| Legal Description | Section 35, Township 2 North, Range 18 East., B.M., Blaine County, ID Tax Lot 7556 Long legal description in documents |
| Sewer | Septic Tank |
| Heating | Wood Stove |
| Exclusions | Owners Personal Property |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Year Built | 2004 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | 1 Story,Farm House,1st Floor Primary |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Other Structures | Loafing Shed,Outbuilding |
| Cooling | Ceiling Fan(s) |
| Unit Number | South Driveway |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement | Crawl Space |
| Heating Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Smart Thermostat,Walk-In Closet(s),Cathedral Ceiling(s) |
| Flooring | Wood |
| Above Grade Finished Area | 1192 |
| Total Bedrooms | 2 |
| Air Conditioning Y/N | true |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 135907.2 |
|---|---|
| Lot Size Acres | 3.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
| Parking Features | Attached,Gravel,Extra Storage,Finished,Insulated |
| Inclusions | Water Filter/Softner, W/D Hookups, Stack W/D, Refrigerator, Range - Elec, Oven - Elec, Disposal, Dishwasher |
| Building Area Total | 1192 |
| Lot Features | Irrigation Controllr,Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be